sbdinc.com is UP 100%, 2.876 sec, avg.
Result for effective on Mar 02, 2026 12:33:13 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | 4.245 | UP | 23.214.88.112 a23-214-88-112.deploy.static.akamaitechnologies.com | Sydney, New South Wales, Australia | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| Asia Pacific (Hong Kong) | 3.949 | UP | 23.32.20.40 a23-32-20-40.deploy.static.akamaitechnologies.com | Kowloon, Hong Kong | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| Japan (Tokyo) | 3.682 | UP | 23.192.47.146 a23-192-47-146.deploy.static.akamaitechnologies.com | Tokyo, Tokyo, Japan | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| South Africa (Cape town) | 2.461 | UP | 2.19.251.147 a2-19-251-147.deploy.static.akamaitechnologies.com | Cape Town, Western Cape, South Africa | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| US West (Oregon) | 3.401 | UP | 23.216.147.209 a23-216-147-209.deploy.static.akamaitechnologies.com | Seattle, Washington, United States | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| Canada (Monreal, Quebec) | 3.559 | UP | 23.48.224.108 a23-48-224-108.deploy.static.akamaitechnologies.com | Secaucus, New Jersey, United States | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| US East (Northern Virginia) | 3.274 | UP | 23.212.250.4 a23-212-250-4.deploy.static.akamaitechnologies.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| US West (N. California) | 2.399 | UP | 23.216.149.148 a23-216-149-148.deploy.static.akamaitechnologies.com | San Jose, California, United States | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| Brazil (São Paulo) | 1.651 | UP | 92.123.10.209 a92-123-10-209.deploy.static.akamaitechnologies.com | São Paulo, São Paulo, Brazil | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| US Midwest (Ohio) | 1.479 | UP | 23.213.186.208 a23-213-186-208.deploy.static.akamaitechnologies.com | Elk Grove Village, Illinois, United States | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
| Europe (London) | 1.538 | UP | 23.3.68.152 a23-3-68-152.deploy.static.akamaitechnologies.com | London, England, United Kingdom | 200 | <!DOCTYPE html><html lang="en" dir="ltr" prefix="content: http://purl.org/rss/1.0/modules/content/ dc: http://purl.org/dc/terms/ foaf: http://xmlns.com/foaf/0.1/ og: http://ogp.me/ns# rdfs: http://www.w3.org/2000/01/rdf-schema# schema: http://schema.org/ sioc: http://rdfs.org/sioc/ns# sioct: http://rdfs.org/sioc/types# skos: http://www.w3.org/2004/02/skos/core# xsd:... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.